The 2009 Agenda
November 10th: Life Science Industry Career Forum
| This day's event is a free forum intended for students, post-doctoral fellows and researchers to showcase the variety of opportunities and careers within the bio pharma and medtech industries. | ||
| 4:30-5:15 | Keynote Presentation: Cori Gorman, PhD, Principal, DNA Bridges | |
| 5:15-6:00 | Panel Discussion- A Day in the Life of Life Science Industry Scientists & Engineers
| |
| 6:00-7:00 | Networking | |
November 11th: Innovation Colloquium (Investors Only)
| This INVESTOR ONLY event will bring together industry experts-big pharma and large device company executives and top national VCs- along with top Texas clinicians and researchers. | ||
The Melding of Texas Scientific and Clinical Thought Leaders with National Industry Experts
| ||
| For more information contact Keisha Curtis at: Keisha.curtis@biohouston.org or 713.979.9212. | ||
November 12th: Commercial Forum
| 7:00-8:30 | Registration, Breakfast, Exhibits and Schedule One-on-One Meetings | |
| 8:15-8:20 | Introductions | |
| 8:20-9:15 | Keynote Presentation: The New Biotech Business Model Tim Opler, Ph.D. - Principal at Torreya Partners | |
| 9:15-10:00 | Panel Discussion-Current Industry Persectives from Large Integrated BioScience Companies
| |
| 10:00-10:30 | Break | |
| 10:30-3:30 | OPEN CONFERENCE PROGRAM | |
| 10:15-3:30 | Exhibits | |
| 10:15-3:30 | One-on-One Partnering Meetings | |
| 10:30-2:51 | Company Presentations - Presentation Agenda | |
| 2:52-3:02 | Special Presentation: Asuragen, Matt Winkler, Ph.D., CEO & CSO | |
| 3:03-3:13 | Special Presentation: Lexicon Pharmaceuticals, Arthur Sands, M.D. Ph.D., President & CEO | |
| 3:30-4:00 | Update on the Cancer Prevention and Research Institute of Texas- Bill Gimson, Executive Director, Cancer Prevention and Research Institute | |
| 4:00-5:00 | Keynote Presentation: Medtech Trends and Impacts of Health Care Reform Scott Ward - Medtronic Sr. VP & President, CardioVascular | |
| 5:00-5:30 | Innovative Texas Infrastructure Programs
| |
| 5:30-5:40 | Presentation of the 4th Annual Michael E. DeBakey Memorial Life Science Award | |
| 5:40-7:00 | Networking Reception | |
| Dine-Arounds --You will have the opportunity to dine at some of Houston’s newest restaurants with 6-8 other conference attendees. | ||
| After Party--Mingle and enjoy an after-dinner drink at one of Houston’s entertainment venues | ||
November 13th: Biotech/Medtech 201 Education Forum
| 7:00-8:30 | Registration, Breakfast, Exhibits and Schedule One-on-One Meetings | |
| 8:30-9:30 | Keynote Presentation: Driving to Proof of Relevance Edward C. Saltzman -Principal at Defined Health | |
| 9:30-10:30 | Panel Discussion- Cash Burn Management Through Use of International Development and Commercialization Resources
| |
| 10:30-11:00 | Break | |
| 11:00-12:30 | Panel Discussion- Alternative Financing Strategies in Today's Challenging Environment
| |
| 12:30-12:35 | Conference Closing | |
Click on any day to see the Detailed Agenda